Peptide Modification Service
Modified peptides are widely used in diagnosis, drug delivery, and disease therapeutics. Our company's modified peptide development platform provides customers with a cost-effective and convenient solution. Our extensive experience in providing peptide development solutions allows us to provide you with customized peptide modification services as well as comprehensive assistance that can help you move from rare disease therapy development to rare disease therapy commercialization.
Introduction to Modified Peptides
The stability and affinity of peptides are the main challenges in peptide development. With the continuous development of innovative technologies, the use of chemical and biological methods to prepare and modify peptides can help overcome the inherent defects of peptides. Peptides can be synthesized through solid-phase synthesis or biosynthesis. Connect a new functional polypeptide sequence at one or both ends of the polypeptide to obtain a multifunctional fusion peptide without affecting the original functional polypeptide fragment.
Common polypeptide modifications can be divided into
- C-terminal modification
- N-terminal modification
- intermediate residue modification
- cyclization modification
- backbone modification,
- other modifications according to the modification site
Our Services
Our company has long been committed to the construction of a modified peptide development platform. Our professional team can provide comprehensive peptide modification services, as well as peptide analysis using chromatography and mass spectrometry to ensure its quality. In addition, we also provide PK studies and safety evaluation of peptides, providing you with one-stop peptide development and analysis services to support your rare disease research. The peptide modification services we can provide include but are not limited to:
N-terminus modifications | |||||||
---|---|---|---|---|---|---|---|
Fmoc | PEGylation | HYNIC | DTPA | Formylation | HYNIC | Fatty acid | |
Lauric acid | Lipoic acid | Octanoic acid | Stearic acid | Palmytolyl | MCA | CBZ | |
Benzoyl | BOC | Br-Ac- | PEN | TMR | Maleimide | Dansyl | |
Decanoic acid | OVA (-NH2 of N terminal) | BSA (-NH2 of N terminal) | KLH (-NH2 of N terminal) | Acetylation | Succinylation | Hexanoic acid | |
Myristic acid | FITC | DTPA | Acryl | - | |||
C-terminus modifications | |||||||
NHMe | NHEt | AMC | AFC | tBu | Bzl | ||
Ester (OTBzl) | Ester (OEt) | Ester (OMe) | Ester (OtBu) | NHisopen | Amidation | ||
KLH (-COOH of C terminal) | p-Nitroanilide(pNA) | BSA (-COOH of C terminal) | OVA (-COOH of C terminal) | p-Nitroanilide | MAPS Asymmetric branches | ||
Cysteamide | OSU | Others | - | ||||
Special amino acid | |||||||
D-Arg | D-Cys | D-Asp | D-Asn | D-Glu | Nle | D-Gln | |
D-Ser | D-His | D-Thr | D-Trp | D-Leu | Nva | D-Ile | |
D-Met | D-Pro | D-Val | D-Phe | PGlu | Aib | Hyp | |
Pen | Mpa | Hcy | Orn | Abu | Hse | Lys (Me2) | |
(D)1-Nal | (D)2-Pal | (D)4-Cl-Phe | P-Dinitrobenzoylation (Lys) | Ser (octanoic acid) | N-Methyl amino acid | O-Other amino acid | |
D-Orn | D-Tyr | D-Lys | Tyr (SO3H2) | Phosphorylation (Tyr, Ser, Thr, single site) | - | ||
Fluorescence/dye labeling | |||||||
Biotin | FITC/5-FAM | Dansyl | MCA | Abz | |||
Dansyl-Ahx | TMR | p-Nitroanilide | Abz/Tyr (3-NO2) | DABCYL | |||
Glu (EDANS)-NH2 | EDANS/DABCYL | DABCYL/Glu (EDANS)-NH2 | 1-Pyrenemethylamine HCL | Quenched fluorescent peptide | |||
AMC | Tyr (3-NO2) | Others | - | ||||
Labels/Conjugations | |||||||
Stable isotope labeled peptides | Peptide-DNA conjugation | ||||||
Peptide-RNA conjugation | Conjugation to a carrier protein | ||||||
Conjugation to imaging agents | Peptide-enzyme labeling | ||||||
Other modifications | |||||||
Peptide matrix immobilization | Cyclic modifications | ||||||
Peptide backbone modifications | Multiple antigenic peptide (MAP) system |
Project Workflow
As an integrated CRO, our company has extensive expertise in therapeutic peptide development for rare disease research, particularly in modified peptide development. We have the capabilities and resources to provide professional communication and problem-solving support to ensure that we can quickly respond to the changing needs of your rare disease research projects. If you are interested in our services, please feel free to contact us for more details and quotation information of related services.
Reference
- Dotter, H., et al. "Library and post-translational modifications of peptide-based display systems." Biotechnology Advances 47 (2021): 107699.
All of our services and products are intended for preclinical research use only and cannot be used to diagnose, treat or manage patients.